Build | OS | Android OS, v6.0 (Marshmallow) |
Dimensions | 9.6 mm thick | |
Weight | 155.6 g | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Black, White | |
Frequency | 2G Band | SIM1:GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | 1.0 GHz Quad-Core Cortex-A53 |
Chipset | Mediatek MT6735P | |
GPU | Mali-T720MP2 | |
Display | Technology | IPS capacitive touchscreen, 16M colors, Multitouch |
Size | 5.0 inches | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Memory | Built-in | 16GB built-in, 2GB RAM |
Card | MicroSD Card (support up to 32GB) (dedicated slot) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, Video | |
Front | 5 MP Camera | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Organizer, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk | |
Battery | Capacity | 3500 mAh |
Standby | up to 408 hrs | |
Talktime | up to 35 hrs 3500 mAh | |
- Removable |